| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.67.1.x64 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 2 |
| -- Core 2 | |
| -- Thread 0 | 4 |
| -- Core 3 | |
| -- Thread 0 | 6 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 14.318 MHz |
| Perf timer | 3.232 MHz |
| Sys timer | 1.000 KHz |
| BCLK timer | 100.26 MHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 4 (max 8) |
| Number of threads | 4 (max 16) |
| Name | Intel Core i5 2500 |
| Codename | Sandy Bridge |
| Specification | Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz |
| Package (platform ID) | Socket 1155 LGA (0x1) |
| CPUID | 6.A.7 |
| Extended CPUID | 6.2A |
| Core Stepping | D2 |
| Technology | 32 nm |
| TDP Limit | 95 Watts |
| Tjmax | 98.0 °C |
| Core Speed | 3408.9 MHz |
| Multiplier x Bus Speed | 34.0 x 100.3 MHz |
| Stock frequency | 3300 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
| L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 33x |
| Max turbo ratio | 37x |
| Max efficiency ratio | 16x |
| Min Power | 60 Watts |
| O/C bins | +4 |
| Ratio 1 core | 37x |
| Ratio 2 cores | 36x |
| Ratio 3 cores | 35x |
| Ratio 4 cores | 34x |
| TSC | 3309.6 MHz |
| APERF | 3409.9 MHz |
| MPERF | 3309.7 MHz |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Sandy Bridge rev. 09 |
| Southbridge | Intel Z77 rev. 04 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR3 |
| Memory Size | 8 GBytes |
| Channels | Dual |
| Memory Frequency | 668.5 MHz (1:5) |
| CAS# latency (CL) | 9.0 |
| RAS# to CAS# delay (tRCD) | 9 |
| RAS# Precharge (tRP) | 9 |
| Cycle Time (tRAS) | 24 |
| Command Rate (CR) | 1T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x51 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Corsair (7F7F9E0000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700H (667 MHz) |
| Part number | CMX8GX3M2A1333C9 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 1.2 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-23 @ 444 MHz |
| JEDEC #2 | 7.0-7-7-19-27 @ 518 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 592 MHz |
| JEDEC #4 | 9.0-9-9-24-34 @ 666 MHz |
| XMP profile | XMP-1332 |
| Specification | PC3-10700H |
| Voltage level | 1.600 Volts |
| Min Cycle time | 1.500 ns (666 MHz) |
| Max CL | 9.0 |
| Min tRP | 13.50 ns |
| Min tRCD | 13.50 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 36.00 ns |
| Min tRC | 50.63 ns |
| Min tRFC | 160.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 7.50 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 6.0-6-6-16-23-2T @ 444 MHz (1.600 Volts) |
| XMP #2 | 9.0-9-9-24-34-2T @ 666 MHz (1.600 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x53 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Corsair (7F7F9E0000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700H (667 MHz) |
| Part number | CMX8GX3M2A1333C9 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 1.2 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-23 @ 444 MHz |
| JEDEC #2 | 7.0-7-7-19-27 @ 518 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 592 MHz |
| JEDEC #4 | 9.0-9-9-24-34 @ 666 MHz |
| XMP profile | XMP-1332 |
| Specification | PC3-10700H |
| Voltage level | 1.600 Volts |
| Min Cycle time | 1.500 ns (666 MHz) |
| Max CL | 9.0 |
| Min tRP | 13.50 ns |
| Min tRCD | 13.50 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 36.00 ns |
| Min tRC | 50.63 ns |
| Min tRFC | 160.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 7.50 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 6.0-6-6-16-23-2T @ 444 MHz (1.600 Volts) |
| XMP #2 | 9.0-9-9-24-34-2T @ 666 MHz (1.600 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | P8Z77-M (0x000001CA - 0x005E63ED) |
| | |
| LPCIO | |
| LPCIO Vendor | Nuvoton |
| LPCIO Model | NCT6779 |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xC5 |
| LPCIO Revision ID | 0x62 |
| | |
| Hardware Monitors | |
| Hardware monitor | Nuvoton NCT6779 |
| Voltage 0 | 1.19 Volts [0x95] (CPU VCORE) |
| Voltage 1 | 1.04 Volts [0x82] (VIN1) |
| Voltage 2 | 3.38 Volts [0xD3] (AVCC) |
| Voltage 3 | 3.38 Volts [0xD3] (3VCC) |
| Voltage 4 | 1.02 Volts [0x80] (VIN4) |
| Voltage 6 | 0.30 Volts [0x25] (VIN6) |
| Voltage 7 | 0.23 Volts [0x1D] (VIN7) |
| Voltage 8 | 1.19 Volts [0x95] (VIN8) |
| Voltage 9 | 0.20 Volts [0x19] (VIN9) |
| Voltage 10 | 1.02 Volts [0x80] (VIN10) |
| Voltage 11 | 1.04 Volts [0x82] (VIN11) |
| Temperature 0 | 44°C (111°F) [0x2C] (SYSTIN) |
| Temperature 1 | 43°C (109°F) [0x56] (CPUTIN) |
| Temperature 3 | 43°C (109°F) [0x2B] (TMPIN3) |
| Fan 0 | 647 RPM [0x287] (SYSFANIN) |
| Fan 1 | 1142 RPM [0x476] (CPUFANIN) |
| | |
| Hardware monitor | ACPI |
| Temperature 0 | 28°C (82°F) [0xBC2] (TZ00) |
| Temperature 1 | 30°C (85°F) [0xBD6] (TZ01) |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Voltage 0 | 1.01 Volts [0x3F3] (VIN0) |
| Temperature 0 | 60°C (140°F) [0x3C] (TMPIN0) |
| Fan 0 | 1590 RPM [0x636] (FANIN0) |
| Fan PWM 0 | 35 pc [0x23] (FANPWMIN0) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0100 |
| Revision ID | 0x09 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0101 |
| Revision ID | 0x09 |
| | |
| Description | Display Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0102 |
| Revision ID | 0x09 |
| | |
| Description | USB Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E31 |
| Revision ID | 0x04 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E3A |
| Revision ID | 0x04 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E2D |
| Revision ID | 0x04 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E20 |
| Revision ID | 0x04 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E10 |
| Revision ID | 0xC4 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E1A |
| Revision ID | 0xC4 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244E |
| Revision ID | 0xC4 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E26 |
| Revision ID | 0x04 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E44 |
| Revision ID | 0x04 |
| | |
| Description | RAID Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2822 |
| Revision ID | 0x04 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1E22 |
| Revision ID | 0x04 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1200 |
| Revision ID | 0xA1 |
| | |
| Description | Multimedia device |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0E0C |
| Revision ID | 0xA1 |
| | |
| Description | Ethernet Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x09 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1B21 |
| Model ID | 0x1080 |
| Revision ID | 0x03 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | 0802 |
| date | 02/24/2012 |
| ROM size | 8192 KB |
| | |
| DMI System Information | |
| manufacturer | System manufacturer |
| product | System Product Name |
| version | System Version |
| serial | System Serial Number |
| UUID | {397F7FE0-D7DA-11DD-81A8-C86000CE7499} |
| SKU | SKU |
| family | To be filled by O.E.M. |
| | |
| DMI Baseboard | |
| vendor | ASUSTeK COMPUTER INC. |
| model | P8Z77-M |
| revision | Rev 1.xx |
| serial | MF70C3G07803986 |
| | |
| DMI System Enclosure | |
| manufacturer | Chassis Manufacture |
| chassis type | Desktop |
| chassis serial | Chassis Serial Number |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz |
| clock speed | 3300.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 33.0x |
| | |
| DMI Port Connector | |
| designation | PS/2 Keyboard (internal) |
| designation | PS/2 Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | USB2_78 (internal) |
| designation | USB2_78 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB3_12 (internal) |
| designation | USB3_12 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB3_34 (internal) |
| designation | USB3_34 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB2_56 (internal) |
| designation | USB2_56 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | GbE LAN (internal) |
| designation | GbE LAN (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | AUDIO (internal) |
| designation | AUDIO (external) |
| port type | Audio Port |
| | |
| DMI Port Connector | |
| designation | DVI (internal) |
| designation | DVI port (external) |
| | |
| DMI Port Connector | |
| designation | SPDIFO (internal) |
| designation | HDMI port (external) |
| | |
| DMI Port Connector | |
| designation | HDMI (internal) |
| designation | DP port (external) |
| | |
| DMI Port Connector | |
| designation | SATA3G_1 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA3G_2 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA3G_3 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA3G_4 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_1 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_2 (internal) |
| | |
| DMI Port Connector | |
| designation | USB2_910 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB2_1112 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB2_1314 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | AAFP (internal) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | CPU_FAN (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN1 (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN2 (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN3 (internal) |
| | |
| DMI Port Connector | |
| designation | COM1 (internal) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | VGA (internal) |
| | |
| DMI Extension Slot | |
| designation | PCIEX16_1 |
| type | A5 |
| width | 32 bits |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIEX1_1 |
| type | A5 |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIEX16_2 |
| type | A5 |
| width | 32 bits |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | To Be Filled By O.E.M. |
| string[1] | To Be Filled By O.E.M. |
| string[2] | To Be Filled By O.E.M. |
| string[3] | To Be Filled By O.E.M. |
| | |
| DMI Memory Device | |
| designation | ChannelA-DIMM0 |
| format | DIMM |
| type | unknown |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32768 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | ChannelA-DIMM1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM0 |
| format | DIMM |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY3 |
| Name | Intel HD Graphics 1000 (GT1) |
| Codename | Sandy Bridge |
| Technology | 32 nm |
| Memory size | 2108 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1043) |
| Model ID | 0x0102 (0x84CA) |
| Performance Level | 0 |
| Core clock | 850.0 MHz |
| | |
| Display adapter 1 | |
| Name | NVIDIA GeForce GTX 560 Ti |
| Revision | A1 |
| Memory size | 1023 MB |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1043) |
| Model ID | 0x1200 (0x838B) |
| Performance Level | Default |
| Core clock | 50.5 MHz |
| Shader clock | 101.0 MHz |
| Memory clock | 135.0 MHz |
| Performance Level | 2D Desktop |
| Core clock | 405.0 MHz |
| Shader clock | 810.0 MHz |
| Memory clock | 324.0 MHz |
| Performance Level | 3D Applications |
| Core clock | 830.0 MHz |
| Shader clock | 1660.0 MHz |
| Memory clock | 2004.0 MHz |
| | |
| Win32_VideoController | AdapterRAM = 0x83C00000 (2210398208) |
| Win32_VideoController | AdapterRAM = 0x3FFB0000 (1073414144) |
| Win32_VideoController | DriverVersion = 9.17.10.2932 |
| Win32_VideoController | DriverVersion = 9.18.13.1422 |
| Win32_VideoController | DriverDate = 12/12/2012 |
| Win32_VideoController | DriverDate = 03/14/2013 |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) 64-bit Service Pack 1 (Build 7601) |
| DirectX Version | 11.0 |
| | |